Reflective Film (Architectural Window Film)
KWD 76.00
... people are viewing this right now
Reflective Films are designed to reduce heat, glare, and UV exposure while giving glass a premium reflective look from the outside (daytime effect depends on lighting). All models below are 2.0 mil thickness with >99% UV rejection and 10-year warranty.
Product Range & Specifications
| Model | Thickness (mil) | |||||
| Reflective Silver 20 | 2.0 | |||||
| Reflective Silver 35 | 2.0 | |||||
| Reflective Silver 50 | 2.0 | |||||
| Reflective Charcoal 35 | 2.0 | |||||
| Reflective Bronze 25 | 2.0 | |||||
| Reflective Grey 20 (VLT 17) | 2.0 | |||||
| Reflective Grey 15 | 2.0 | |||||
| Reflective Charcoal 20 (VLT 18) | 2.0 | |||||
| Reflective Charcoal 20 (VLT 10) | 2.0 | |||||
| Reflective Green 10 | 2.0 | |||||
| Reflective Blue 15 | 2.0 | |||||
| Reflective Grey 20 (VLT 22) | 2.0 | |||||
| Reflective Bronze 10 | 2.0 | |||||
| Reflective Gold 15 | 2.0 | |||||
| Reflective Grey 10 AMS | 2.0 |
| VLT | UVR | TSER | NIRR | Warranty | ||
| 18 | >99 | 78 | 80 | 10 yrs | ||
| 36 | >99 | 63 | 68 | 10 yrs | ||
| 49 | >99 | 52 | 55 | 10 yrs | ||
| 31 | >99 | 62 | 68 | 10 yrs | ||
| 27 | >99 | 62 | 68 | 10 yrs | ||
| 17 | >99 | 70 | 68 | 10 yrs | ||
| 11 | >99 | 69 | 68 | 10 yrs | ||
| 18 | >99 | 65 | 68 | 10 yrs | ||
| 10 | >99 | 70 | 68 | 10 yrs | ||
| 13 | >99 | 73 | 80 | 10 yrs | ||
| 13 | >99 | 75 | 55 | 10 yrs | ||
| 22 | >99 | 58 | 55 | 10 yrs | ||
| 10 | >99 | 74 | 80 | 10 yrs | ||
| 14 | >99 | 76 | 80 | 10 yrs | ||
| 8 | >99 | 80 | 80 | 10 yrs |
Legend:
- VLT = Visible Light Transmission
- UVR = UV Rejection
- TSER = Total Solar Energy Rejected
- NIRR = Near Infrared Rejection







Reviews
There are no reviews yet.