Ice Cool Films are designed to reduce heat and glare while maintaining comfortable daylight, making interiors cooler and more energy-efficient. These films offer excellent UV protection (>99%) with different light transmission options to match the desired brightness and privacy level.
Product Range & Specifications
| Model | Thickness (mil) | |||||
| Ice Cool Grey 86 | 2.0 | |||||
| Ice Cool Blast 80 | 2.0 | |||||
| Ice Cool Grey 70 | 2.0 | |||||
| Ice Cool Grey 80 | 2.0 |
| VLT | UVR | TSER | NIRR | Warranty | ||
| 86 | >99% | 27 | 35 | 10 yrs | ||
| 78 | >99% | 42 | 73 | 10 yrs | ||
| 69 | >99% | 47 | 88 | 5 yrs | ||
| 79 | >99% | 42 | 76 | 5 yrs |
Legend:
- VLT = Visible Light Transmission
- UVR = UV Rejection
- TSER = Total Solar Energy Rejected
- NIRR = Near Infrared Rejection






Reviews
There are no reviews yet.