Spectrally Selective Films are engineered to reject heat efficiently while maintaining high natural light, making them ideal for buildings that want bright interiors with lower cooling load. These films block >99% UV, help reduce glare, and provide strong near-infrared rejection for improved comfort.
Product Range & Specifications
| Model | Installation | Thickness (mil) | ||||||
| SSF 70 Exterior | Exterior | 3.0 | ||||||
| SSF 50 Exterior | Exterior | 3.0 | ||||||
| SSF 70 Interior | Interior | 2.0 | ||||||
| SSF 50 Interior | Interior | 2.0 |
| VLT | UVR | TSER | NIRR | TSA | Warranty | |||
| 70 | >99% | 48 | 95 ±3.0 | 36 | 10 yrs | |||
| 54 | >99% | 57 | 95 ±3.0 | 49 | 10 yrs | |||
| 69 | >99% | 55 | 95 ±3.0 | 36 | 10 yrs | |||
| 53 | >99% | 61 | 95 ±3.0 | 45 | 10 yrs |
Legend:
- VLT = Visible Light Transmission
- UVR = UV Rejection
- TSER = Total Solar Energy Rejected
- NIRR = Near Infrared Rejection
- TSA = Total Shading Coefficient (as listed in brochure)






Reviews
There are no reviews yet.