- 4 poles electrical motor (1400 rpm) with thermal protection and water cooling (three phase models).
- Three ceramic coated pistons (1 ph), full ceramic pistons (3 ph), brass linear pump head with built-in by-pass valve.
- Low voltage and delayed Total Stop.
- Suction and delivery Stainless steel valves.
- Vertical burner with high thermal efficiency steel coil.
- Temperature regulation gauge with high sensitive stainless steel sensor.
- Detergent built-in tank (3 lt) for indirect suction.
- Auxiliary motor for burner.
- Heavy duty steel frame.
- Hose reel with brake (optional).
Technical Data:
| LKX 1310 LP | |
| Code | 36072-00167 |
| Rated/max pressure | 110/150 bar – 1595/2175 psi |
| Max delivery flow rate | 660 l/h – 2.91 gpm |
| Abs. power/supply | 3000 W/230V 1~50Hz |
| Motor power | 2,2 kW |
| Pump model | MP3/1400 rpm |
| T max water inlet | 40/110 °C |
| Dimension (cm)/weight | 94x65x90/112 Kg (246 lbs) |
| LKX 1515 LP | LKX 2015 LP |
| 36072-00159 | 36072-00160 |
| 150/180 bar – 2175/2610 psi | 200/230 bar – 2900/3335 psi |
| 900 l/h – 3.96 gpm | 900 l/h – 3.96 gpm |
| 5500 W/400V 3~50Hz | 7300 W/400V 3~50Hz |
| 4,0 kW | 5,5 kW |
| MPW3.5/1400 rpm | MPW3.5/1400 rpm |
| 40/110 °C | 40/110 °C |
| 94x65x90/125 Kg (275 lbs) | 94x65x90/128 Kg (282 lbs) |




Reviews
There are no reviews yet.